Mineral Specimens | Minerales.info | Feedback Form | Search |
|
Hide minerals that are already sold | (para ver esta página en español) |
|
Photos by Carpe Minerals. Under Creative Commons license |
The Euro / US$ / Yen exchange rates are the official ones and we update them regularly. You can check the exchange rate details by placing your cursor over the price, or by clicking on it.
other pages |
Azurite | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Azurite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Azurite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Anatase with Quartz and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Anatase with Quartz and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Anatase with Quartz and Chlorite | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Quartz with Siderite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Axinite-(Fe) with Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Fluorite (octahedral) with Albite and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Galena after Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Calcite with sand inclusions | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Aragonite (variety Cu-bearing aragonite ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Baryte | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Fluorite on Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Pyromorphite with Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Epidote with Amphibole (variety byssolite) inclusions and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Grossular (variety hessonite) with Clinochlore | |||||
---|---|---|---|---|---|
Photo: Joaquim Callén |
| ||||
Almandine | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Calcite | |||||
---|---|---|---|---|---|
| |||||
Calcite on Aragonite and on Sulphur | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Sphalerite with Quartz, Calcite and Galena | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Baryte with Realgar inclusions and Stibnite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Berzeliite with Hausmannite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Quartz with inclusions of Chlorite and Pyrophillite | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Quartz with Chlorite inclusions and Albite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Chalcopyrite | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
Chalcopyrite | |||||
---|---|---|---|---|---|
Recorded under neon light
|
| ||||
Hilgardite on Boracite | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Chalcopyrite with Tetrahedrite, Galena and Quartz | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
Copper | |||||
---|---|---|---|---|---|
|
Recorded under neon light
|
||||
|